DNX518VDABS
1150,00 €
1150,00 €
Android Auto & Apple CarPlay Οθόνη Oem 7", για αυτοκίνητα Group Vw, Seat, Skoda, από το 2004 - 2014, Full Hd TouchScreen.
Περιγραφή Προϊόντος
| Partial-detachable VW/SEAT/Skoda shape panel. |
| 7.0 Wide Clear Resistive Touch Screen. |
| DAB+ Tuner for Digital Radio Reception Built-in. |
| Bluetooth Built-in (HFP & Audiostreaming). |
| Works with Android Auto or CarPlay via USB. |
| Works with WebLink via USB |
| Garmin Navigation System Built-in. |
| 3 Years Free Navigation Map Update & 2 Years Free Inrix Services. |
| DSP - 13-Band EQ - DTA Built-in. |
| DVD/SD/USB 2.0 x 2 |
| Front & Rear Cam input + Dashcam link |
| AV-in/AV-out/HDMI-in. |
| 3 Pre-outs (Front/Rear/Subwoofer) 4V. |
General Features
| DIN Size | 2 DIN |
| Detachable Faceplate | Partial |
| Disabled System Indicator (DSI) | Yes |
| Security Code Function ( user set) | Yes |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable color |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, (KNA-RCDV331) |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
| Bluetooth unit built-in | Yes |
| Navigation unit built-in | Yes |
| DAB Tuner Built-in | Yes |
| Works with Apple CarPlay | Yes |
| Works with Android Auto | Yes |
| Works with WebLink | YouTube/ Weather/Yelp/Media player |
| Firmware upgreadable | Yes |
| HDMI input | for video playback |
| Dashcam Link | Yes |
Multimedia GUI Features
| Variable Colour illumination | Yes |
| Menu text | 21 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
| Software updates (SoC) | by USB |
| Spectrum Analyzer | Yes |
| Demonstration Mode | Yes |
| Top Menu Customize | Yes |
| Opening Screen Type | standard |
| Customize short-cut keys on home screen | 3 Keys |
| Background Customize | ► 4x static. ► 1x Album Art Sync. ► 1x Illum. Colour Sync./Colour Set ► 2x User Set. |
| Display customize (capture) | Yes |
| Preset Wallpaper Type | Yes |
| Wallpaper colour change | yes |
| Picture in picture | Yes |
| Animation | Yes |
| Screen Capture | Yes |
| R-CAM interrupt | Yes |
| R-CAM Caution On Screen Display | Yes |
| R-CAM Parking Guide Lines | Yes |
| Front view camera mirror | Yes |
| DashCam Control | Yes |
| Rapid charge indicator | Yes |
Monitor Features
| In-Dash/On-Dash | In-Dash |
| LCD type | 7 inch Wide VGA |
| LCD backlight | LED |
| Display Mode | 3 Mode |
| Display full mode | (default) |
| Display auto mode | (USB/SD) |
| Display Normal / Regular mode | Normal |
| Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. |
| Dimmer function | Manual/Sync/Navi Sync |
| Dimmer Level | Auto/On/Off |
| Visual Source Mode | CarPlay/Android Auto/Apps |
| Touch Panel | Clear resistive |
| Display Type | Glare |
| Display film | Anti Fingerprint |
| LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" |
| NTSC/PAL judge | |
| Display Off Mode | Yes |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 3RCA: Front/Rear/Subwoofer |
| Pre-out Output Level | 4V |
| Volume Offset | Yes |
| Subwoofer Phase Control | Yes |
| Subwoofer Reference Level Adj. | Yes |
| 2 Zone Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Equalizer | Yes |
| Digital Sound Processor (DSP) | Yes |
Multimedia DSP Features
| DSP Chip | AK7738 |
| Position Control | Yes |
| Position Preset | 4 Presets |
| Position Cabin Size | Yes |
| Graphic Equalizer | 13 bands |
| G-EQ KBS | Yes, Preset x8 + User x4 / Source |
| G-EQ manual setting | Yes |
| G-EQ adjustable level | Yes, -9dB/+9dB |
| Time Alignment | 0cm ~ 610cm, 2cm steps |
| High Pass Filter (HPF) | Yes (Center) |
| HPF Cut Off Frequency | 14 |
| HPF Cut Slope Level | 4 steps |
| Low Pass Filter (LPF) | Yes (Non-Fading) |
| LPF Cut Off Frequency | 14 |
| LPF Cut Slope Level | 4 |
| Cross-over | Yes |
| 3-Way X'Over | Yes |
| Source DSP Memory | Yes |
| Speaker Size Control | Yes |
| Car type control | Yes |
| Channel Level Control | Yes |
| Space Enhancer | Yes |
| Supreme | Yes |
| Realizer | Yes |
| Loudness | Yes |
| Stage EQ | Yes |
| Tweeter volume | Yes |
| Bass Boost | Yes |
| Drive EQ | Yes |
| Front Focus | Yes |
Tuner Features
| Station Select | Auto / Manual |
| Tuner Type | Helio |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
CE DAB tuner features
| DAB+ tuner built-in | Yes |
| Digital Radio Certification Mark | Yes |
| Intelligent seek | Yes |
| Tuning mode / Seek mode | Auto1/Auto2/Manual |
| Service list by alphabet order | Yes |
| Preset list | Yes |
| Alphabet Search | Yes |
| Related service | Yes |
| DAB-RDS integrated TI | Yes |
| Traffic Information | Yes |
| DAB priority | Yes |
| DAB-DAB/DAB-FM auto switch | Yes |
| Seamless DAB-FM blending | Yes |
| Time Shift | Yes |
| DLS (Dynamic Label) | Yes |
| PTY (Programme Type) search | Yes |
| PTY (Programme Type) watch | Yes |
| Announcement Switching (ASW) Select | Yes |
| TMC (Traffic Message Channel) support | Yes |
| DMB Audio (Digital multimedia broadcasting) | Yes |
| Soft linking | Yes |
| Antenna power supply on/off switch | Yes |
CE_Playable Audio file
| AAC (*.m4a) files are playable | USB/SD/Disc |
| AAC (*.aac) files are playable | USB/SD/Disc |
| MP3 files are playable | USB/SD/Disc |
| WMA (.wma) files are playable | USB/SD/Disc |
| WAV (.wav) files are playable | USB/SD/Disc |
| FLAC files are playable | USB/SD/Disc |
| DSD high resolution audio format | USB/SD/Disc |
CE_Playable Video file
| MPEG1/2 files are playable | USB/SD/Disc |
| MPEG4 files are playable | USB/SD/Disc |
| WMV files are playable | USB/SD/Disc |
| H.264 files are playable | USB/SD/Disc |
| mkv files are playable | USB/SD/Disc |
| JPEG files are playable | USB/SD/Disc |
| BMP files are playable | USB/SD/Disc |
| PNG files are playable | USB/SD/Disc |
DVD-Features
| DVD Region Code | 2 |
| DVD-Video | Yes |
| DVD±R/RW Compatible | Yes |
| CD-DA | Yes |
| CD-R/RW Compatible | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| ID3 Tag | Yes |
| Zoom Control (DVD/VCD) | Yes |
| MPEG Audio | 2Ch Downmix |
| Time Code Display | Yes |
| Skip/Search | Yes |
| Random Play | Folder |
| Repeat Play | Folder/File/All |
| List Access | Yes |
| Time Code Display | Yes |
USB Features
| USB Type | 2.0 High speed |
| USB extension cable supplied | 2x 1 meter |
| Drive Change | Yes |
| Works with Android Auto | Yes |
| Works with WebLink | Yes |
| Repeat Play | Folder/File/All |
| Random play | Folder |
| Resume play | Yes |
| Time code display | Yes |
| 1,5A Smartphone Quick Charge | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | |
| Music playback | Yes |
| Album art support | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Spotify App Link | Yes |
| iPod Accessory Protocol (iAP) | iAP2 |
| Works with Apple CarPlay | |
| Works with WebLink | app available on the app store |
| Bluetooth Auto Paring for iPhone | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Android Phone Control
| Spotify Link for Android | Yes |
| Works with Android Auto | Yes |
| Works with WebLink | app available on the Google Play Store |
SD-card Features
| SD card type: | SD / SDHC / SDXC (micro) |
| Music playback | Yes |
| Repeat play | Folder/File/All |
| Random play | Folder |
| Category search | Yes |
| List access | Yes |
| Time code display | Yes |
| Resume play | Yes |
Bluetooth General Features
| Max num. of regist. phones for HFP & A2DP | 10 phones |
| Hands Free Profile with High Sound Quality | HFP V1.6 |
| 2 phones fulltime connection | Yes |
| Audio Streaming (A2DP) | Yes |
| High Quality Audio Streaming | SBC/AAC |
| Serial Port Profile (SPP) | Yes |
| Simple Secure Pairing (SSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes, V1.5 |
| iPhone & Android automatic pairing via USB | Yes |
| Voice Dialing / Siri Eyes Free | Yes |
| Spotify App Link | |
| Works with iPhone Siri | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| High-quality noise canceling microphone | included |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Preinstalled Apps_Widgets
| Clock | Yes |
| Spectrum Analyzer | Yes |
| Compass | Yes |
| Climate | Yes |
| Navigation Turn by Turn | Yes |
| Spotify Link App | Yes |
| WebLink USB mirroring | Yes |
| KENWOOD Remote App | iPhone / Android |
| KENWOOD WebLink App | iPhone / Android |
Navigation Features
| Guidance by Garmin | Yes |
| Touch-screen controllable | Yes |
| Inner Memory Size | 16 GB |
| Built-in Map Data | OEM CN Europe NTU 2018 ALL North |
| Built-in Map Data | OEM CN Europe NTU 2018 ALL South |
| Map Coverage | North: Austria, Belarus, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Iceland, Ireland, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Slovak, Sweden, Ukraine, United Kingdom |
| Map Coverage | South: Albania, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, France, Greece, Hungary, Italy, Kosovo, Macedonia, Malta, Moldova, Montenegro, Portugal, Reunion, Romania, Serbia, Slovenia, Spain, Switzerland, Turkey, DOM |
| Map Update | Via download on SD card |
| Downloadable Map Update | Yes |
| Free Map Update | 3 Years (Starts after 20km first time driving) |
| Default Position | Depend on locale setting |
| 3-Dimensional Map Display | Yes |
| 2-Dimensional Map Display | Yes |
| Primary/Secundary GUI | Yes |
| Auto Zoom Function | Yes |
| Text-to-Speech (TTS) Voice Guidance | Yes |
| Voice Guidance | Yes |
| Multi Destination Search | Yes |
| Automatic Re-Route | Yes |
| Way Points (Favorites) | Yes |
| Traffic Message Channel Built-in | Yes |
| Easy-to-use Graphical Interface | Yes |
| ecoRoute™ | Yes |
| Turn-by-turn' directions | Yes |
| Lane assist | Yes |
| Globe view (world mapping) | Yes |
| Multi-route choice | Yes |
| Trip log output to PC via USB | < |














