Camera Connection Cable for Suzuki
Cable for rear view camera connection in Suzuki cars with Garmin or Suzuki SLDA head unit. Using this cable you will be able to install an aftermarket camera Plug&Play without damaging the car wires. This cable is the analogue of Clarion CCA644 (CCA-644-600) cable.
Image from the rear view camera will automatically be displayed on the screen when reversing. The device is connected to the 5-pin socket. Depending on your car radio model, this socket may be located in a different place from the one shown in the diagram. An additional rear view camera activation cable is included in the package contents. This cable is used in cars that do not support rear view camera connection and which did not have a REV rear view activation signal connected to their head unit by the manufacturer.
Note! The additionally installed rear view camera should be powered from ACC line (first turn of the key), otherwise the camera input will be not active. Depending on the type of the camera to be connected, namely on the voltage required for the camera, you can use input voltage +6 V, which the monitor produces. In case the camera requires more than +6 V, connect the camera power to ACC line.
Compatibility
Suzuki Garmin Head Units
| Model | Model years | Head unit | Market | |
|---|---|---|---|---|
| From | To | |||
| Jimny | 2013 | 2018 | Suzuki Garmin | Cars for all markets |
| Kizashi | 2016 | |||
| Grand Vitara | 2012 | 2015 | ||
| Vitara | ||||
| Splash | 2016 | |||
| SX4 | ||||
| SX4 S-Cross | 2013 | |||
Suzuki SLDA Head Units
| Model | Model years | Head unit | Market | |
|---|---|---|---|---|
| From | To | |||
| Baleno | 2016 | 2021 | Suzuki Bosch SLDA | Cars for all markets |
| Ciaz | ||||
| Ertiga | 2017 | |||
| Hustler | 2016 | |||
| Jimny | 2018 | |||
| Ignis | 2016 | |||
| Lapin | ||||
| Solio | ||||
| Solio Bandit | ||||
| Spacia | ||||
| Spacia Custom | ||||
| SX4 S-Cross | ||||
| Vitara | 2015 | |||
| Grand Vitara | ||||
| Grand Vitara | 2017 | |||
2DIN Clarion Head Units
| Manufacturer | Model | Market |
|---|---|---|
| Clarion | NX503 | Head units for all markets |
| NX504 | ||
| NX603 | ||
| NX604 | ||
| NX605 | ||
| FX503 | ||
| FX504 |














